
The Nokia Car Kit CK-600 is compatible with both Nokia and non-Nokia mobile devices and digital music players.
| Device | SW version | Handsfree | Music | ||
|---|---|---|---|---|---|
| (HFP) | (A2DP, AVRCP) | ||||
|
*) Voice dialling not fully supported |
|||||
| Alcatel | |||||
| C701 One Touch 3) | v 010.04 | Yes | Yes | ||
| Apple | |||||
| iPhone | v 1.1.2 | Yes | |||
| iPhone 3G | Yes | ||||
| HTC | |||||
| P3300 | v 3.13.001 | Yes | Yes | ||
| P3450 Touch | 2.20.407.1B GER | Yes | Yes | ||
| P3470 | v 1.11.0000 | Yes | Yes | ||
| P3600 | v 1.23 | Yes | Yes | ||
| P4350 | v 1.58.16.27 | Yes | Yes | ||
| P6300 | v 1.02.00 | Yes | Yes | ||
| P6500 | v 1.9.25.14 | Yes | Yes | ||
| S710 | Yes | Yes | |||
| S730 | v 1.58.17.02 | Yes | Yes | ||
| Touch Diamond | v 1.00.25.05 | Yes | Yes | ||
| Touch Dual | v 1.58.16.27 | Yes | Yes | ||
| Touch HD | v 1.09.25.14 | Yes | Yes | ||
| Touch Pro | v 1.02.25.19 | Yes | Yes | ||
| TyTN | v 2.15 | Yes | Yes | ||
| TyTN II | v 1.27.12.32 | Yes | Yes | ||
| LG | |||||
| KU 380 2),3) | Yes | ||||
| Motorola | |||||
| L6 | R3511_G_0A.52.26R_B | Yes | |||
| RAZR2 V8 *) | R601_G_80.46.1BR | Yes | Yes | ||
| V3 RAZR *) | R374_G_0E.42.0ER | Yes | |||
| RIM | |||||
| 8800 | v 4.2.1.73 | Yes | |||
| 8100b | v 4.2.0.51 | Yes | |||
| 8310 Curve | v 4.2.2.176 | Yes | Yes | ||
| 8700g | v 4.1.0.286 | Yes | |||
| 8707v | v 4.1.0.316 | Yes | |||
| Samsung | |||||
| SGH-D880 Duos | D880XAHC1 | Yes | Yes | ||
| SGH-E200 | E200XAGD3 | Yes | Yes | ||
| SGH-E570 | E570XFGD2 | Yes | |||
| SGH-E740 | E740BOGH3 | Yes | Yes | ||
| SGH-F250 | F250XFHB1 | Yes | Yes | ||
| SGH-G600 | G600XFGJ3 | Yes | Yes | ||
| SGH-G800 | G800BHGK1 | Yes | Yes | ||
| SGH-i550 | i550XXHH1 | Yes | Yes | ||
| SGH-i780 | i780XFHD2 | Yes | Yes | ||
| SGH-i8510 innov8 | i8510XXHHa | Yes | Yes | ||
| SGH-i900 Omnia | Yes | Yes | |||
| SGH-M110 | M110ANHC1 | Yes | |||
| SGH-U300 | U300XXGF1 | Yes | Yes | ||
| SGH-U900 Soul | U900XXHC6 | Yes | Yes | ||
| SGH-X550 | X550XAGE5 | Yes | |||
| Skype | |||||
| WP-S1 | Yes | Yes | |||
| SonyEricsson | |||||
| G502 *) | R1FA031 | Yes | Yes | ||
| G900 *) | R9M003 | Yes | Yes | ||
| K320i *) | R4EA031 | Yes | |||
| K530i *) | R8AD001 | Yes | Yes | ||
| K550i | R6BC002 | Yes | Yes | ||
| K660 *) | R1FA030 | Yes | Yes | ||
| K770i *) | R8BC004 | Yes | Yes | ||
| K790i *) | R1KG001 | Yes | Yes | ||
| K810i *) | R1KG001 | Yes | Yes | ||
| K850i *) | R1CA029 | Yes | Yes | ||
| P1i *) | Yes | Yes | |||
| S500i *) | R8BA024 | Yes | Yes | ||
| T650i *) | R7AA024 | Yes | Yes | ||
| V640i *) | R1CA029 | Yes | Yes | ||
| W300i | R9A036 | Yes | |||
| W380i | R9BB001 | Yes | Yes | ||
| W580i *) | R6BC002 | Yes | Yes | ||
| W610i *) | R6BC002 | Yes | Yes | ||
| W660i *) | R6BC002 | Yes | Yes | ||
| W810i | R4EA031 | Yes | |||
| W890i *) | R1FA030 | Yes | Yes | ||
| W910i *) | R1CA029 | Yes | Yes | ||
| W960 *) | R3CA037 | Yes | Yes | ||
| X1 *) | Yes | Yes | |||
| Z310i | R6BC002 | Yes | |||
| Z610i | R1ED001 | Yes | Yes | ||
| Vodafone | |||||
| 810 | v 26 | Yes | Yes | ||
Compatible with some other phones and devices supporting Bluetooth version 1.2 or later, Handsfree Profile 1.5, File Transfer Profile, and Phonebook Access Profile 1.0
Product compatibility is subject to change without notice. For more information, contact the Nokia dealer nearest to you.